
ECT offers a wide range of aquatic ecotoxicological standard tests under GLP according to OECD, EPA and ISO guidelines. Tests are also conducted under accreditation according to DIN EN ISO/IEC 17025 (2005). We can adapt test designs to the specific requirements of a test substance. We further develop and conduct tests with non-standard test species and multi-species systems and we are familiar with species sensitivity distributions.
Aquatic Micro-organisms
| Activated Sludge, Respiration Inhibition Test | . | OECD 209 (2010) |
Aquatic Plants
| Freshwater Algae and Cyanobacteria, Growth Inhibition Test | . | OECD 201 (2011) |
| . | . | . |
| Freshwater algal growth inhibition test with unicellular green algae | . | DIN EN ISO 8692 (2005) |
| . | . | . |
| German standard methods for the examination of water, waste water and sludge; bio-assays (group L); determining the tolerance of green algae to the toxicity of waste water (Scenedesmus chlorophyll fluorescence test) by way of dilution series (L 33) | . | DIN 38412-L 33 (1991) |
| . | . | |
| Lemna sp. Growth Inhibition Test | . | OECD 221 (2006) |
| . | . | . |
| Determination of the toxic effect of water constituents and waste water on duckweed (Lemna minor) – Duckweed growth inhibition test | . | DIN EN ISO 20079 (2006) |
| . | . | |
| Rooted aquatic macrophyte Myriophyllum sp., Growth Inhibition Test | . | according to latest status of scientific work and guideline development |
Aquatic Crustaceans
| Daphnia magna, Acute Immobilisation Test | . | OECD 202 (2004) |
| . | . | . |
| Determination of the inhibition of the mobility of Daphnia magna Straus (Cladocera, Crustacea) – Acute toxicity test | . | DIN EN ISO 6341 (1996) |
| . | . | . |
| German standard methods for the examination of water, waste water and sludge; bio-assays (group L); determining the tolerance of Daphnia to the toxicity of waste water by way of a dilution series (L 30) | . | DIN 38412-L30 (1989) |
| . | . | |
| Daphnia magna, Reproduction Test | . | OECD 211 (2008) |
| . | . | . |
| Determination of long term toxicity of substances to Daphnia magna Straus (Cladocera, Crustacea) | . | ISO 10706 (2000) |
Aquatic Insects
| Chironomus sp., Acute Immobilisation Test | . | OECD 235 (2011) |
Fish
| Determination of the acute toxicity of waste water to zebrafish eggs (Danio rerio) | . | DIN EN ISO 15088 (2009) |
| . | . | . |
| German standard methods for the examination of water, waste water and sludge – Sub-animal testing (group T) – Part 6 Determination of the effect of nonacute toxicity of waste water on the development of fish eggs (K 9) | . | DIN 38415-6 (2003) |
| . | . | |
| Fish, Short Term Toxicity Test on Embryo and Sac-Fry Stages | . | OECD 212 (1998) |
| . | . | |
| Fish, Acute Toxicity Test | . | OECD 203 (1992) |
| . | . | |
| Fish, Prolonged Toxicity Test: 14-day Study | . | OECD 204 (1984) |
| . | . | |
| Fish, Juvenile Growth Test | . | OECD 215 (2000) |
| . | . | |
| Fish, Early-life Stage Toxicity Test | . | OECD 210 (1992) |
| . | . | |
| Fish, Complete Life-Cycle Test | . | OECD DRP (2008) |
Fish (Endocrine Activity)
| Fish, Short Term Reproduction Assay (including endpoints for identifying endocrine disrupting chemicals) | . | OECD 229 (2009) |
| . | . | |
| 21-day Fish Assay: A Short-Term Screening for Oestrogenic and Androgenic Activity, and Aromatase Inhibition | . | OECD 230 (2009) |
| . | . | |
| Fish, Sexual Development Test | . | OECD 234 (2011) |
Micro- and Mesocosm Tests
| Indoor aquatic microcosm studies | . | Campbell et al. (1998); Giddings et al. (2002); SANCO/3268/2001; ASTM E1366-02 Standard Practice for Standardized Aquatic Microcosms: Fresh Water (2003) |
| . | . | |
| Outdoor aquatic mesocosm studies | . | Campbell et al. (1998); Giddings et al. (2002); SANCO/3268/200; ASTM E1366-02 Standard Practice for Standardized Aquatic Microcosms: Fresh Water (2003) |
