<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECT Oekotoxikologie GmbH</title>
	<atom:link href="http://ect.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://ect.de</link>
	<description></description>
	<lastBuildDate>Fri, 18 Nov 2011 09:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Activated sludge test according to updated OECD guideline 209</title>
		<link>http://ect.de/activated-sludge-test/</link>
		<comments>http://ect.de/activated-sludge-test/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:59:34 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=1838</guid>
		<description><![CDATA[For the activated sludge respiration inhibition test, the updated OECD test guideline 209 (22 July 2010) requires more replicates per treatment than the former guideline. To accomplish this new requirement and process the test within a reasonable timeframe, ECT recently established a multi-channel oxygen meter that allows simultaneous measurement and processing of respiration rates in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For the activated sludge respiration inhibition test, the updated OECD test guideline 209 (22 July 2010) requires more replicates per treatment than the former guideline. To accomplish this new requirement and process the test within a reasonable timeframe, ECT recently established a multi-channel oxygen meter that allows simultaneous measurement and processing of respiration rates in up to six vessels.</p>
<p style="text-align: justify;">Please contact us to learn more about this improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/activated-sludge-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environmental Risk Assessment of Biocides: Regulatory Challenges and Scientific Solutions, 4th SETAC Europe Special Science Symposium, Oct. 25-26, 2011, Brussels</title>
		<link>http://ect.de/sesss-biocides-oct-1011-brussels/</link>
		<comments>http://ect.de/sesss-biocides-oct-1011-brussels/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:30:57 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=1694</guid>
		<description><![CDATA[Invited presentation by Anja Coors: The fish embryo toxicity test as a screening method to predict the toxicity of biocidal products see programm]]></description>
			<content:encoded><![CDATA[<p><strong>Invited presentation by Anja Coors:</strong></p>
<p>The fish embryo toxicity test as a screening method to predict the toxicity of biocidal products</p>
<p><a href="http://sesss04.setac.eu/?contentid=444" target="_blank">see programm</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/sesss-biocides-oct-1011-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETAC Europe 21st Annual Meeting in Milan, from 15-19 May 2011</title>
		<link>http://ect.de/setac-europe-21st-annual-meeting-in-milan-from-15-19-may-2011/</link>
		<comments>http://ect.de/setac-europe-21st-annual-meeting-in-milan-from-15-19-may-2011/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:51:40 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=1319</guid>
		<description><![CDATA[Chairing A. Coors is chairing the session &#8216;Combined effects of climate changes, biological invasions and pollution&#8217; J. Römbke is chairing the session &#8216;Assessments of the effects of veterinary drugs on dung and soil organisms&#8217; J. Römbke is chairing the Annual Meeting of the SETAC-Europe Advisory Group DOTTS J. Römbke is co-chairing the Annual Meeting of [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 30px;"><strong>Chairing</strong></p>
<p><strong>A. Coors</strong> is chairing the session &#8216;Combined effects of climate changes, biological invasions and pollution&#8217;</p>
<p style="margin-top: -8px;"><strong>J. Römbke</strong> is chairing the session &#8216;Assessments of the effects of veterinary drugs on dung and soil organisms&#8217;</p>
<p style="margin-top: -8px;"><strong>J. Römbke</strong> is chairing the Annual Meeting of the SETAC-Europe Advisory Group DOTTS</p>
<p style="margin-top: -8px;"><strong>J. Römbke </strong>is co-chairing the  Annual Meeting of the SETAC-World Advisory Group Soil  (SAG)</p>
<p style="margin-top: 30px;"><strong>Presentations</strong></p>
<p><strong>A. Coors</strong>, <strong>J. Dobrick</strong>, M. Möder, A. Kehrer: The fish  embryo toxicity (FET) test as a screening method to support a component-based  risk assessment of biocidal products</p>
<p style="margin-top: -8px;">C. R. Marques, A. Mistiri, C.  Rodrigues, C. Santos, J. Pinheiro, S. Bouguerra, I. Lopes, B.  Santos, G. Pinto, A. Haddioui, M. Ksibi, F. Gonçalves,  N. Gomes, S. Mendo, <strong>J. Römbke</strong>, P. Sousa, and R. Pereira: Towards  the phytoremediation of mining explorations – a NATO SfP project</p>
<p style="margin-top: -8px;">S. Pieper, J. P. Sousa, <strong>S.  Jänsch</strong>, <strong>J. Römbke</strong>: New strategies in the risk assessment of plant protection  products in soils</p>
<p style="margin-top: -8px;"><strong>M. Liebig</strong>, C. Floeter, T. Hahn, W. Koch, A. Wenzel: Development of realistic and effective risk mitigation measures within authorisation of human and veterinary pharmaceuticals.</p>
<p style="margin-top: -8px;">P. Sousa, <strong>J.  Römbke</strong>, O. Mosbach Schulz, C. Gardi, J. Filser, E. Capri, R.  Luttik, K. Nienstedt, A. Schaeffer: Defining soil ecological exposure  scenarios for pesticide risk assessment in the EU: an ecoregion  approach</p>
<p style="margin-top: -8px;"><strong>M. Weil</strong>, <strong>L.  Vorberg</strong>, <strong>J. Rooch</strong>, N. Klüver, S. Scholz, L. Yang, J. Legradi,  U. Straehle, F. Sacher, <strong>K. Duis</strong>: Further development of a gene  expression fish embryo test as a potential alternative to the fish early life  stage test</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/setac-europe-21st-annual-meeting-in-milan-from-15-19-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of a sediment bioaccumulation test with endobenthic aquatic oligochaetes by an international ring test</title>
		<link>http://ect.de/validation-of-a-sediment-bioaccumulation-test-with-endobenthic-aquatic-oligochaetes-by-an-international-ring-test/</link>
		<comments>http://ect.de/validation-of-a-sediment-bioaccumulation-test-with-endobenthic-aquatic-oligochaetes-by-an-international-ring-test/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:48:03 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://ect.de/?p=847</guid>
		<description><![CDATA[The aim of the project was the validation of a sediment bioaccumulation test with endobenthic oligochaetes by an international ring test. The test method was developed taking into account existing methods (UBA-reports 298 67 419 (1999) and 206 03 106/03 (1999)). A test protocol was prepared and used to run the test. A total of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The aim of the project was the validation of a sediment bioaccumulation test with endobenthic oligochaetes by an international ring test. The test method was developed taking into account existing methods (UBA-reports 298 67 419 (1999) and 206 03 106/03 (1999)). A test protocol was prepared and used to run the test. A total of six institutions (universities, contract laboratories and industry) from four different countries participated in the ring test. <em>Lumbriculus variegatus</em> and <em>Tubifex tubifex</em> were used as test species. The test compound was <sup>14</sup>C-labelled hexachlorobenzene (HCB). The ring test runs were performed once by each laboratory, and consisted of a 28-d uptake phase, and a 10-d elimination phase. Analysis of total radioactive residues in water, sediment, and tissue samples was performed by the performing laboratories. In total, seven valid tests were performed and evaluated. Several courses and workshops were organised to inform and train the participants. A key aspect of the project was the detailed statistical evaluation of the test results. In a first step following practical ring-testing, the kinetic results of the single test runs were evaluated by nonlinear regression analysis. Additionally, comparability and variability of the results, as well as advantages and difficulties of the method were assessed and discussed by the ring test participants at a workshop. The outcome of the workshop was used to refine evaluation of the results and the test methodology, to define the most appropriate endpoints, the prerequisites for establishing a suitable test design and the validity criteria of this test. As a major outcome of the ring test, the draft test guideline, which closely follows formal requirements of the OECD test guidelines, was updated and prepared for submission to OECD`s Test Guideline Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/validation-of-a-sediment-bioaccumulation-test-with-endobenthic-aquatic-oligochaetes-by-an-international-ring-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of a sediment toxicity test with the endobenthic aquatic oligochaete Lumbriculus variegatus by an international ring test</title>
		<link>http://ect.de/validation-of-a-sediment-toxicity-test-with-the-endobenthic-aquatic-oligochaete-lumbriculus-variegatus-by-an-international-ring-test/</link>
		<comments>http://ect.de/validation-of-a-sediment-toxicity-test-with-the-endobenthic-aquatic-oligochaete-lumbriculus-variegatus-by-an-international-ring-test/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:47:32 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://ect.de/?p=845</guid>
		<description><![CDATA[The aim of the project was the validation of a sediment toxicity test with the benthic oligochaete Lumbriculus variegatus by an international ring test. The test method was developed taking into account existing methods. A test protocol was prepared and used to run the test. A total of 14 institutions (governmental agencies, universities, contract laboratories [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The aim of the project was the validation of a sediment toxicity test with the benthic oligochaete <em>Lumbriculus variegatus</em> by an international ring test. The test method was developed taking into account existing methods. A test protocol was prepared and used to run the test. A total of 14 institutions (governmental agencies, universities, contract laboratories and industry) from 7 different countries participated in the ring test. The test compound was pentachlorophenol (PCP). The participants performed a preliminary range-finding test which was used to fix the test concentrations used for the definitive test, which was conducted once by the participating laboratories (in one laboratory three variants were tested). The definitive test was designed according to an EC<sub>x</sub> approach. NOEC and LOEC were determined additionally. In total, 15 valid tests were performed and evaluated. Chemical analysis was performed on samples taken from 6 test runs. Several courses and workshops were organised to inform and train the participants. A key aspect of the project was the detailed statistical evaluation of the test results. In a first step following practical ring-testing, the single test runs were evaluated statistically. Additionally, comparability and variability of the results, as well as advantages and difficulties of the method were evaluated and discussed at a workshop by the ring test participants. This evaluation was used to define the most appropriate biological parameters, the prerequisites for establishing a suitable test design and the validity criteria of this test. As a major outcome of the ring test, a draft test guideline, which closely follows formal requirements of the OECD test guidelines program, was prepared for submission to OECD`s Test Guideline Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/validation-of-a-sediment-toxicity-test-with-the-endobenthic-aquatic-oligochaete-lumbriculus-variegatus-by-an-international-ring-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparation of a test guideline – Hypoaspis reproduction test – in particular for the assessment of plant protection products</title>
		<link>http://ect.de/preparation-of-a-test-guideline-%e2%80%93-hypoaspis-reproduction-test-%e2%80%93-in-particular-for-the-assessment-of-plant-protection-products/</link>
		<comments>http://ect.de/preparation-of-a-test-guideline-%e2%80%93-hypoaspis-reproduction-test-%e2%80%93-in-particular-for-the-assessment-of-plant-protection-products/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:47:02 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://ect.de/?p=843</guid>
		<description><![CDATA[The aim of this project was to standardise and validate a test guideline using soil predatory mites. It was supported by the German Environment Agency (UBA). Testing effects of plant protection products on predatory soil mites may be needed for the listing of an active substance in Annex I of EU Directive 91/414/EEC (EC 1991), [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The aim of this project was to standardise and validate a test guideline using soil predatory mites. It was supported by the German Environment Agency (UBA). Testing effects of plant protection products on predatory soil mites may be needed for the listing of an active substance in Annex I of EU Directive 91/414/EEC (EC 1991), which regulates the authorisation of plant protection products in the European Union. Predatory mites are considered important biological indicators to assess potential effects of plant protection products. They are widespread in various habitats and play a prominent role in the arthropod community, and represent an additional trophic level to the species for which guidelines are already available. A standardised draft guideline was developed by an ad-hoc international working group, consisting of twelve laboratories representing industry, agencies, universities and contract laboratories coming from three European countries. The group performed 48 test runs, two for each test chemical (the insecticide dimethoate and the industrial chemical boric acid). In addition, each test was run twice, following either an ECx or a NOEC design. The results of the ring test showed that the proposed test method is practical, sensitive and robust enough to be proposed as a new standard test guideline. It was adopted by OECD in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/preparation-of-a-test-guideline-%e2%80%93-hypoaspis-reproduction-test-%e2%80%93-in-particular-for-the-assessment-of-plant-protection-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish, Complete Life-Cycle Test Experimental verification of endpoints relevant for regulation purposes in dependence of the mode of action regarding the development and validation of a Fish Full Life-Cycle (FLC) test within in the OECD-Guideline Program</title>
		<link>http://ect.de/fish-complete-life-cycle-test-experimental-verification-of-endpoints-relevant-for-regulation-purposes-in-dependence-of-the-mode-of-action-regarding-the-development-and-validation-of-a-fish-full-life/</link>
		<comments>http://ect.de/fish-complete-life-cycle-test-experimental-verification-of-endpoints-relevant-for-regulation-purposes-in-dependence-of-the-mode-of-action-regarding-the-development-and-validation-of-a-fish-full-life/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:46:22 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://ect.de/?p=841</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ect.de/fish-complete-life-cycle-test-experimental-verification-of-endpoints-relevant-for-regulation-purposes-in-dependence-of-the-mode-of-action-regarding-the-development-and-validation-of-a-fish-full-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of a biotest battery for the ecotoxicological characterisation of waste: ring test with 60 laboratories from 15 countries</title>
		<link>http://ect.de/evaluation-of-a-biotest-battery-for-the-ecotoxicological-characterisation-of-waste-ring-test-with-60-laboratories-from-15-countries/</link>
		<comments>http://ect.de/evaluation-of-a-biotest-battery-for-the-ecotoxicological-characterisation-of-waste-ring-test-with-60-laboratories-from-15-countries/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:45:54 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://ect.de/?p=839</guid>
		<description><![CDATA[In contrast to other standardisation projects the aim of this project was to standardise a test battery, not a single test, to be used for the hazard assessment of wastes. The ecotoxicological characterization of waste is part of it`s assessment as hazardous or non-hazardous according to the European Waste List (EWL). For this classification 15 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In contrast to other standardisation projects the aim of this project was to standardise a test battery, not a single test, to be used for the hazard assessment of wastes. The ecotoxicological characterization of waste is part of it`s assessment as hazardous or non-hazardous according to the European Waste List (EWL). For this classification 15 hazard criteria are derived from the Council Directive 91/689/EEC on hazardous waste. Some of the hazard criteria are based on the content of dangerous substances. The criterion H14 “ecotoxic” lacks of an assessment and testing strategy and no specific threshold values have been defined so far. Based on the recommendations of CEN guideline 14735 (2005), an international ring test was organised by the German Federal Environment Agency (UBA) in order to define suitable test methods for the biological assessment of waste and waste eluates. The preparation, characterization and distribution of the waste substrates were done by the German Federal Institute for Materials Research and Testing (BAM). ECT GmbH was responsible for the scientific co-ordination, including the preparation of Standard Operation Procedures, the training workshop and the compilation of the final report. The statistical assessment was performed by the University of Applied Science Giessen-Friedberg, Germany. A total of 60 laboratories took part in the ring test. The participants were based in 15 countries: Austria (2), Belgium (5), Czech Republic (4), France (4), Germany (23), Ireland (1), Italy (5), The Netherlands (1), Norway (1), Portugal (4), Slovak Republic (1), Spain (4), Sweden (3), UK (1), USA (1). They represented 16 universities, 16 public research institutions and 28 contract laboratories. A basic test battery, consisting of three aquatic and three terrestrial tests are compiled. In addition, data were submitted for ten additional tests (five aquatic (including a genotoxicity test) and five terrestrial ones). The tests were performed with three representative waste types: an ash from an incineration plant, a soil containing high concentrations of organic contaminants (PAHs) and a preserved wood waste. The results of this ring test confirm that a combination of a battery of biological tests and chemical residual analysis is needed for an ecotoxicological characterization of wastes. With small modifications the basic test battery is considered to be well suitable for the hazard and risk assessment of wastes and waste eluates. All results and documents are accessible via a web based data bank application. Based on these experiences, a document entitled “Recommendations for the Ecotoxicological Characterisation of Wastes” has been drafted in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/evaluation-of-a-biotest-battery-for-the-ecotoxicological-characterisation-of-waste-ring-test-with-60-laboratories-from-15-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation of a method to measure bioaccumulation in terrestrial organisms by means of an international ring test</title>
		<link>http://ect.de/validation-of-a-method-to-measure-bioaccumulation-in-terrestrial-organisms-by-means-of-an-international-ring-test/</link>
		<comments>http://ect.de/validation-of-a-method-to-measure-bioaccumulation-in-terrestrial-organisms-by-means-of-an-international-ring-test/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:45:08 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://ect.de/?p=837</guid>
		<description><![CDATA[The aim of the project was the validation of a soil bioaccumulation test with soil dwelling oligochaetes by an international ring test. The test method was developed taking into account existing methods (UBA-reports 206 03 909 (1997) and 298 64 416 (2001)). A test protocol was prepared and used to run the test. A total [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of the project was the validation of a soil bioaccumulation test with soil dwelling oligochaetes by an international ring test. The test method was developed taking into account existing methods (UBA-reports 206 03 909 (1997) and 298 64 416 (2001)). A test protocol was prepared and used to run the test. A total of 14 institutions (governmental, universities, contract laboratories and industry) from 7 different countries participated in the ring test. Lumbricids (<em>Eisenia fetida</em>, <em>E. andrei</em>) and enchytraeids (<em>Enchytraeus albidus</em>, <em>E. crypticus</em>) were used as test species. The test compounds were <sup>14</sup>C-labelled hexachlorobenzene (HCB) and cadmium chloride. The ring test runs were performed once by each laboratory, and consisted of an uptake and an elimination phase. Analysis of total radioactive residues and Cd-concentrations in soil, and tissue samples was performed. In total, 33 tests were performed, and evaluated. Several courses and workshops were organised to inform and train the participants. In a first step following practical ring-testing, the kinetic results of the single test runs were evaluated by nonlinear regression analysis. Additionally, comparability and variability of the results, as well as advantages and difficulties of the method were assessed and discussed by the ring test participants at a workshop. The outcome of the workshop was used to refine evaluation of the results and the test methodology, to define the most appropriate endpoints, the prerequisites for establishing a suitable test design and the validity criteria of this test. As a major outcome of the ring test, the draft test guideline, which closely follows formal requirements of the OECD test guidelines, was updated and prepared for submission to OECD`s Test Guideline Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/validation-of-a-method-to-measure-bioaccumulation-in-terrestrial-organisms-by-means-of-an-international-ring-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determination of developmental toxicity of a test chemical to Dipterian dung flies (Scathophaga stercoraria (Scathophagidae), Musca autumnalis (Muscidae))</title>
		<link>http://ect.de/determination-of-developmental-toxicity-of-a-test-chemical-to-dipterian-dung-flies-scathophaga-stercoraria-scathophagidae-musca-autumnalis-muscidae/</link>
		<comments>http://ect.de/determination-of-developmental-toxicity-of-a-test-chemical-to-dipterian-dung-flies-scathophaga-stercoraria-scathophagidae-musca-autumnalis-muscidae/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:44:46 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://ect.de/?p=835</guid>
		<description><![CDATA[The aim of the project was to standardise a test guideline with two dung fly species to be used for the environmental risk assessment of veterinary pharmaceuticals, in particular endo/ectoparasiticides excreted in dung. The test is designed to estimate the developmental toxicity of a test chemical to the dung dwelling life stages of dung-dependent dipteran [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The aim of the project was to standardise a test guideline with two dung fly species to be used for the environmental risk assessment of veterinary pharmaceuticals, in particular endo/ectoparasiticides excreted in dung. The test is designed to estimate the developmental toxicity of a test chemical to the dung dwelling life stages of dung-dependent dipteran species. <em>Scathophaga stercoraria</em> L. (Scathophagidae) and <em>Musca autumnalis</em> De Geer (Muscidae)) are suitable indicator species since they are widespread in Europe, Asia, Africa and North America. Both species are dung-dependent, are multi-voltine, do not undergo obligate diapause and are easy to culture and have a short life-cycle which makes it possible to determine effects on development and survival in the laboratory. Due to the ecological role of the proposed test species (a predatory and a saprophagous fly from different families) the relevance of the test results for the protection of the dung fauna and their function is secured. The proposed guideline has been developed by the DOTTS group (Dung Organism Toxicity Testing Standardisation Group), a SETAC (Society of Environmental Toxicology and Chemistry) advisory group. The practicability, sensitivity and robustness of the guideline was investigated in a ringtest with seven laboratories from Germany, the United Kingdom, Switzerland, and Canada. In the case of the yellow dung fly, <em>S. stercoraria</em>), the lethal and sublethal toxicity of the parasiticide ivermectin was assessed in thirteen tests, showing an acceptable range of heterogeneity. An additional oviposition choice test revealed further that yellow dung fly females do not discriminate among dung of different ivermectin concentrationsIn the case of the face fly, <em>M. autumnalis</em> the repeatability of the test was assessed for the parasiticide ivermectin in seven tests performed in four laboratories in Germany and France. Additional results of limit tests were provided by two laboratories from the UK. Test results had an acceptable range of heterogeneity. It is concluded that both the yellow dung fly and the face fly are suitably sensitive, and the methods sufficiently repeatable, to support use of this standardized bioassay by the international community in the registration of new veterinary pharmaceuticals. Following these considerations, both species were accepted as a test organism in the OECD Guideline (No. 228).</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/determination-of-developmental-toxicity-of-a-test-chemical-to-dipterian-dung-flies-scathophaga-stercoraria-scathophagidae-musca-autumnalis-muscidae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

