<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECT Oekotoxikologie GmbH</title>
	<atom:link href="http://ect.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://ect.de</link>
	<description></description>
	<lastBuildDate>Wed, 19 Dec 2012 12:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Characterization, communication and minimization of risks originating from emerging contaminants and pathogens in the water cycle (TransRisk)</title>
		<link>http://ect.de/characterization-communication-and-minimization-of-risks-originating-from-emerging-contaminants-and-pathogens-in-the-water-cycle-transrisk/</link>
		<comments>http://ect.de/characterization-communication-and-minimization-of-risks-originating-from-emerging-contaminants-and-pathogens-in-the-water-cycle-transrisk/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:29:48 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[Federal Ministry of Education and Research (BMBF)]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2234</guid>
		<description><![CDATA[The project TransRisk focuses on transformation products in the water cycle that may arise for example from micropollutants through oxidative reduction in the wastewater treatment process. To achieve optimal removal of micro-pollutants and minimize the production of emerging transformation products, extended treatment techniques such as ozonation and charcoal filtration will be combined experimentally with conventional [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The project TransRisk focuses on transformation products in the water cycle that may arise for example from micropollutants through oxidative reduction in the wastewater treatment process. To achieve optimal removal of micro-pollutants and minimize the production of emerging transformation products, extended treatment techniques such as ozonation and charcoal filtration will be combined experimentally with conventional methods such as nitrification and biological treatment. Integrating chemical, microbiological, ecotoxicological, toxicological and socioeconomic research the project TransRisk aims to develop an effective and multidisciplinary risk management concept.</p>
<p style="text-align: justify;">Within TransRisk, ECT is responsible for evaluating the ecological hazard of differently treated (e.g. ozonated) wastewater. This will be done by means of in vitro tests as well as in vivo tests with aquatic standard test organisms (Daphnia magna, Lumbriculus variegatus and Lemna sp.), which will be conducted on-site investigating in parallel the differently treated wastewater streams. In addition to experimental investigations, schemes for the risk assessment of micro-pollutants in the water cycle will be developed in cooperation with the partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/characterization-communication-and-minimization-of-risks-originating-from-emerging-contaminants-and-pathogens-in-the-water-cycle-transrisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel processing routes for effective sewage sludge management (ROUTES)</title>
		<link>http://ect.de/novel-processing-routes-for-effective-sewage-sludge-management-routes/</link>
		<comments>http://ect.de/novel-processing-routes-for-effective-sewage-sludge-management-routes/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 09:30:03 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[european union]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2228</guid>
		<description><![CDATA[The ROUTES project aims to evaluate new routes in wastewater and sludge treatment and management that match the needs of different sludge types and sludge uses. For agricultural sludge application elimination of micro-pollutants will be optimized, while for other sludge disposal routes the production volume will be minimized. Furthermore, the recovery of valuable materials from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The ROUTES project aims to evaluate new routes in wastewater and sludge treatment and management that match the needs of different sludge types and sludge uses. For agricultural sludge application elimination of micro-pollutants will be optimized, while for other sludge disposal routes the production volume will be minimized. Furthermore, the recovery of valuable materials from anaerobic digestion is investigated and pumping energy reduction is improved. Therefore, the general objective of ROUTES is to set up a panel of different solutions to be applied under different conditions and circumstances, strictly following the waste hierarchy of the EU Directive 08/98 on waste. Studies are conducted either on laboratory or pilot scale, depending on the maturity of the technology, in order to provide applicable solutions and new routes for sludge management.</p>
<p style="text-align: justify;">ECT is involved in WP 4 (Sludge-soil interactions) in which possible detrimental effects on the environment resulting from agricultural use of sludge are investigated. Sewage sludges produced by the various technological treatment processes are assessed for their ecotoxicity with standard laboratory tests, encompassing aquatic (freshwater green algae and freshwater crustaceans) and terrestrial organisms (soil bacteria and earthworms). Additionally, field studies are conducted that assess impacts on the abundance and community structure of key organism groups of the soil fauna on a long-term scale, i.e. several years after application of sewage sludge.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/novel-processing-routes-for-effective-sewage-sludge-management-routes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Young Environmental Scientists Meeting, Feb. 11 -13, 2013, Krakow, Poland</title>
		<link>http://ect.de/3rd-young-environmental-scientists-meeting-krakow-poland/</link>
		<comments>http://ect.de/3rd-young-environmental-scientists-meeting-krakow-poland/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:22:06 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2199</guid>
		<description><![CDATA[Chairing M. Weil is chairing the session &#8216;Nanomaterials&#8217;. Presentations Heusner, E., Junker, T.: Pre-validation of an experimental method for testing the transformation of 14C-labelled veterinary pharmaceuticals and biocides in liquid manure. Walter, M., Weil, M., Meißner, T. , Springer, A. , Duis, K.: Acute and chronic effects of magnetite-based nanocomposites on invertebrates (Hyalella azteca and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chairing</strong></p>
<p style="margin-top: -8px;"><strong>M. Weil </strong>is chairing the session &#8216;Nanomaterials&#8217;.</p>
<p><strong>Presentations</strong></p>
<p style="margin-top: -8px;"><strong>Heusner, E.</strong>,<strong> Junker, T.</strong>: Pre-validation of an experimental method for testing the transformation of 14C-labelled veterinary pharmaceuticals and biocides in liquid manure.</p>
<p style="margin-top: -8px;"><strong>Walter, M.</strong>, <strong>Weil, M.</strong>, Meißner, T. , Springer, A. , <strong>Duis, K.: </strong>Acute and chronic effects of magnetite-based nanocomposites on invertebrates (<em>Hyalella azteca</em> and <em>Chironomus riparius</em>) and zebrafish embryos (<em>Danio rerio</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/3rd-young-environmental-scientists-meeting-krakow-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Clustermeeting of NanoCare and NanoNature projects sponsored by the German Ministry of Education and Research, Jan. 14 &#8211; 15, 2013, Frankfurt, Germany</title>
		<link>http://ect.de/3rd-clustermeeting-of-nanocare-and-nanonature-projects/</link>
		<comments>http://ect.de/3rd-clustermeeting-of-nanocare-and-nanonature-projects/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 14:17:58 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2195</guid>
		<description><![CDATA[Presentations Weil, M., Meißner, T., Kühnel D.: Erste Schritte zur ökotoxikologischen Bewertung von Eisen-basierten Nanopartikeln und Nanokompositen. Weil, M., Walter M., Duis, K.: Toxizität, Aufnahme und Elimination des Nanokomposits Carbo-Iron® im Zebrabärbling und im Krebs Hyalella azteca.]]></description>
			<content:encoded><![CDATA[<p><strong>Presentations</strong></p>
<p><strong>Weil, M.</strong>, Meißner, T., Kühnel D.: Erste Schritte zur ökotoxikologischen Bewertung von Eisen-basierten Nanopartikeln und Nanokompositen.</p>
<p><strong>Weil, M.</strong>, <strong>Walter M.</strong>,<strong> Duis, K.</strong>: Toxizität, Aufnahme und Elimination des Nanokomposits <em>Carbo-Iron</em>® im Zebrabärbling und im Krebs <em>Hyalella azteca</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/3rd-clustermeeting-of-nanocare-and-nanonature-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th SETAC Special Science Symposium ‘Environmental endocrine disrupter testing and evaluation&#8217;, Oct. 24.-25, 2012, Brussels (Belgium)</title>
		<link>http://ect.de/6th-setac-special-science-symposium-environmental-endocrine-disrupter-testing-and-evaluation/</link>
		<comments>http://ect.de/6th-setac-special-science-symposium-environmental-endocrine-disrupter-testing-and-evaluation/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:27:09 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2176</guid>
		<description><![CDATA[Presentation Duis, K., Schüürmann, G., Kühne, R., Ost, N., Wagner, M., Holbech, H., Velasco-Santamaría, Y.M., Sacher, F., Warnecke, D.: Evaluation of the endocrine activity of 2,4,6-tribromo­phenol, benzanthrone and benzophenone-2 based on Appendix 7.8-5 of REACH guidance document R.7b.]]></description>
			<content:encoded><![CDATA[<p><strong>Presentation</strong></p>
<p><strong>Duis, K.</strong>, Schüürmann, G., Kühne, R., Ost, N., Wagner, M., Holbech, H., Velasco-Santamaría, Y.M., Sacher, F., <strong>Warnecke, D.</strong>: Evaluation of the endocrine activity of 2,4,6-tribromo­phenol, benzanthrone and benzophenone-2 based on Appendix 7.8-5 of REACH guidance document R.7b.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/6th-setac-special-science-symposium-environmental-endocrine-disrupter-testing-and-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETAC GLB Annual Meeting in Leipzig, from 10 &#8211; 13 September 2012</title>
		<link>http://ect.de/setac-glb-annual-meeting-leipzig-2012/</link>
		<comments>http://ect.de/setac-glb-annual-meeting-leipzig-2012/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 08:32:17 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2161</guid>
		<description><![CDATA[Presentations Walter, M., Weil, M., Meißner, T., Potthoff, A., Springer, A., Gelinsky, G., Duis, K.: Unter­suchung der aquatischen Ökotoxizität Eisen-basierter Nanokomposite mit akuten und chronischen Testverfahren. Weil, M., Busch, W., Kühnel, D., Meißner, T., Springer, A., Duis, K.: Toxizität des Nanokomposits Carbo-Iron für den Zebrabärbling (Danio rerio).]]></description>
			<content:encoded><![CDATA[<p><strong>Presentations</strong></p>
<p><strong>Walter, M.</strong>, <strong>Weil, M.</strong>, Meißner, T., Potthoff, A., Springer, A., Gelinsky, G., <strong>Duis, K.</strong>: Unter­suchung der aquatischen Ökotoxizität Eisen-basierter Nanokomposite mit akuten und chronischen Testverfahren.</p>
<p><strong>Weil, M.</strong>, Busch, W., Kühnel, D., Meißner, T., Springer, A.,<strong> Duis, K.</strong>: Toxizität des Nanokomposits Carbo-Iron für den Zebrabärbling (<em>Danio rerio</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/setac-glb-annual-meeting-leipzig-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Colloquium on Soil Zoology</title>
		<link>http://ect.de/international-colloquium-on-soil-zoology/</link>
		<comments>http://ect.de/international-colloquium-on-soil-zoology/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:49:10 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2129</guid>
		<description><![CDATA[TALKS ICSZ: Stephan Jänsch, Jörg Römbke, Hubert Höfer, Franz Horak, Martina Roß-Nickoll, David Russell, Andreas Toschki: Earthworms in permanent soil monitoring sites – state of knowledge, database and concept for the improvement of a soil biodiversity assessment within the German National Strategy on Biodiversity Hubert Höfer, Andreas Toschki, Franz Horak, David Russell, Martina Roß-Nickoll, Jörg [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">TALKS ICSZ:</span></strong></p>
<p><strong>Stephan Jänsch, Jörg Römbke</strong>, Hubert Höfer, Franz Horak, Martina Roß-Nickoll, David Russell, Andreas Toschki: Earthworms in permanent soil monitoring sites – state of knowledge, database and concept for the improvement of a soil biodiversity assessment within the German National Strategy on Biodiversity</p>
<p>Hubert Höfer, Andreas Toschki, Franz Horak, David Russell, Martina Roß-Nickoll, <strong>Jörg Römbke</strong>: Oribatid mites in permanent soil monitoring sites – state of knowledge, database and concept for the improvement of a soil biodiversity assessment within the German National Strategy on Biodiversity</p>
<p>Cintia Niva, <strong>Rüdiger Schmelz, </strong>George Brown: Establishing  a  native  enchytraeid  species  for  soil‐ecotoxicological tests in Brazil</p>
<p>Olugbenga Owojori, <strong>Karolina Waszak, Jörg Römbke</strong>: Development of an avoidance test for the predatory mite Hypoaspis aculeifer as a short screening test for the risk assessment of contaminants in soil</p>
<p><strong><span style="text-decoration: underline;">POSTER ICSZ:</span></strong></p>
<p><strong>Rüdiger Schmelz</strong>, Rut Collado, David Porco: Barcoding &#8217;potworms&#8217;? Towards a molecular identification of species in Enchytraeidae (Oligochaeta)</p>
<p>David Russell, Jörn Vorwald, Andreas Franzke, Hubert Höfer, Franz Horak,  Stephan Lesch, Sebastian Rick<strong>,  Jörg Römbke, Rüdiger Schmelz</strong>, Willi Xylander: The Edaphobase GBIF Project of Germany – A new online soil organism data warehouse</p>
<p>Andreas Gerlach, David Russell, <strong>Jörg Römbke</strong>, Barbara Jäschke, Wolfgang Brüggemann:  Decomposition activity on introduced Mediterranean leaf litter in Germany</p>
<p>Tiago Natal-da-Luz, Andressa Buch, Gerardo Ojeda, <strong>Jörg Römbke</strong>, Jose Paulo Sousa: Strategy to evaluate the effect of chemicals and climate changes on ecosystem services provisioning</p>
<p><strong>Silja Frankenbach,</strong> <strong>Adam Scheffczyk, Stephan Jaensch, Jörg Römbke</strong>: The duration of the standard earthworm avoidance test: are 48h necessary?</p>
<p><strong>Adam Scheffczyk, Silja Frankenbach, Stephan Jaensch, Jörg Römbke: </strong>Comparison of the effects of zinc nitrate and tributyltin‐oxide on the reproduction and avoidance behavior of the earthworm Eisenia andrei in laboratory tests using ten soils</p>
<p>Sirine Bouguerra, Olfa Hentati, Catarina Marques, Jose Paulo Sousa, I.V. Nogueira, Nelson Gomes, Sonia Mendo, Fernando Goncalves, Mohamed Ksibi<strong>, Jörg Römbke</strong>, Abdelmajid Haddioui, Ruth Pereira: The impact of contamination with phophogypsum on the structural  and  functional  diversity  of  the  soil  microbial community (Sfax, Tunisia)</p>
<p>Jorge Nuno Pinheiro,  Catarina Marques, Gloria Pinto, A. Mestiri, Sonia Mendo, Newton Gomes, Fernando Goncalves, Teresa Rocha-Santos,  Armando da Coste Duarte, <strong>Jörg Römbke,</strong> Jose Paulo Sousa,  Mohamed Ksibi,  Abdelmajid Haddioui, Ruth Pereira: Selection of arboreous species for the phytoremediation of metal contaminated soils: Fraxinus angustifolia</p>
<p><strong><span style="text-decoration: underline;">TALKS ISE:</span></strong></p>
<p><strong>Cornelia Bandow, Anja Coors, Pascale Lorenz, Jörg Römbke</strong>, Jörg Oehlmann: Combined effects of soil moisture and an insecticide on soil organisms – A study with Terrestrial Model Ecosystems –</p>
<p><strong>Jörg Römbke, Stephan Jänsch</strong>, Hubert Höfer, Franz Horak, Martina Roß-Nickoll, David Russell, Andreas Toschki: Enchytraeidae in permanent soil monitoring sites – state of knowledge, database and concept for the improvement of a soil biodiversity assessment within the German National Strategy on Biodiversity</p>
<p><strong><span style="text-decoration: underline;">POSTER ISE:</span></strong></p>
<p><strong>Safoura Madani, Anja Coors</strong>, Abdelmajid Haddioui, Mohamed Ksibi, Ruth Pereira, José Paulo Sousa, <strong>Jörg Römbke</strong>: Effects of contaminated soil from North Africa on enchytraeids and predatory mites in standard laboratory tests. I. The case of the former iron mine Ait Amar (Morocco)</p>
<p>Olfa  Hentati, <strong>Thomas  Moser, Jörg  Römbke</strong>: Impact evaluation of phosphogypsum amendment on soil habitat function of invertebrates</p>
<p><strong>Rüdiger M. Schmelz</strong>, Rut  Collado: &#8216;Cejkaian tubules&#8217; &#8211; intraepithelial canals in the posterior midgut of some terrestrial species of Enchytraeidae (Oligochaeta)</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/international-colloquium-on-soil-zoology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th SETAC World Congress 2012 / SETAC Europe 22nd Annual Meeting in Berlin, from 22 &#8211; 24 May 2012</title>
		<link>http://ect.de/6th-setac-world-congress-2012-setac-europe-22nd-annual-meeting/</link>
		<comments>http://ect.de/6th-setac-world-congress-2012-setac-europe-22nd-annual-meeting/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:33:43 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2087</guid>
		<description><![CDATA[Chairing J. Römbke is co-chairing the session &#8216;Soil Ecotoxicology&#8217;. J. Römbke is co-chairing the special session &#8216;Integrating different tools for assessing soil health status&#8217;. J. Römbke is chairing the Annual Meeting of the SETAC-Europe Advisory Group DOTTS (Dung Organism Toxicity Testing Standardization). Presentations R. Altenburger, T. Backhaus, A. Coors, M. Faust, D. Frein, T. Frische, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Chairing</strong></p>
<p><strong>J. Römbke </strong>is co-chairing the session &#8216;Soil Ecotoxicology&#8217;.</p>
<p><strong>J. Römbke </strong>is co-chairing the special session &#8216;Integrating different tools for assessing soil health status&#8217;.</p>
<p><strong>J. Römbke</strong> is chairing the Annual Meeting of the SETAC-Europe Advisory Group DOTTS (Dung Organism Toxicity Testing Standardization).</p>
<p><strong>Presentations</strong></p>
<p style="margin-top: -8px;">R. Altenburger, T. Backhaus, <strong>A. Coors</strong>, M. Faust, D. Frein, T. Frische, A. Kehrer, D. Zitzkat: Assessment of ecotoxicological combination effects of mixtures of pesticides and biocides.</p>
<p style="margin-top: -8px;"><strong>C. Bandow</strong>, <strong>N. Märker</strong>, A. Haddioui, M. Ksibi, R. Pereira, J.P. Sousa, <strong>J. Römbke</strong>: Effects of contaminated soils from North Africa on enchytraeids and predatory mites in standard laboratory tests. II. The case of a Phosphogypsum plant near Sfax (Tunisia).</p>
<p style="margin-top: -8px;">S. Bouguerra, O. Hentati, C. Marques, J.P. Sousa, I. Veronica, N.C. Gomes, S. Mendo, F. Gonçalves,. M. Ksibi, <strong>J. Römbke</strong>, A. Haddioui, R. Pereira: The impact of contamination by phophogypsum on the structural and functional diversity of the soil microbial community in a deposition area (Sfax, Tunisia).</p>
<p style="margin-top: -8px;"><strong>A. Coors</strong>, <strong>J. Römbke</strong>, <strong>T. Moser</strong>, <strong>R. Schmelz</strong>, E. Topp, D. R. Lapen: Impact of biosolids on soil fauna over a period of several years.</p>
<p style="margin-top: -8px;">S.K.E. Damme, H.T.Ratte, H. Hollert, K. Rettinger, J. Steber, <strong>A. Coors</strong>, <strong>T. Knacker</strong>, C. Schulte, A. Schäffer: Poorly Soluble Cosmetic Compounds &#8211; Ecotoxicological Assessment and Substitution&#8221; (ECOSM).</p>
<p style="margin-top: -8px;">O. Hentati, A. Luísa, S. Bouguerra, N. Abrantes, F. Gonçalves,<strong> J. Römbke</strong>, R. Pereira: Phosphogypsum as a soil fertilizer: evaluation of the impacts on soil habitat and retention functions.</p>
<p style="margin-top: -8px;">S. Madani, <strong>A. Coors</strong>, A. Haddioui, M. Ksibi, R. Pereira, J.P Sousa, <strong>J. Römbke</strong>: Effects of contaminated soil from North Africa on enchytraeids and predatory mites in standard laboratory tests. I. The case of the former iron mine Ait Amar (Morocco).</p>
<p style="margin-top: -8px;">T. Natal-da-Luz, A. C. Buch, G. Ojeda, <strong>J. Römbke</strong>, J.P. Sousa: Strategy to evaluate the effect of chemicals and climate changes on ecosystem services provisioning.</p>
<p style="margin-top: -8px;">J.N. Pinheiro, C.R. Marques, A. Mestiri, S. Mendo, N.C. Gomes, F. Gonçalves, T. Rocha-Santos, A.C. Duarte, <strong>J. Rombke</strong>, J.P. Sousa, M. Ksibi, M. Haddioui, R. Pereira: Metal effects in Fraxinus angustifolia and its endophytic communities.</p>
<p style="margin-top: -8px;"><strong>E. Richter</strong>, A. Wick, T. Ternes, <strong>A. Coors</strong>: Ecotoxicological characterisation of climbazole, an anti-dandruff agent contained in shampoo.</p>
<p style="margin-top: -8px;"><strong>J. Römbke</strong>, W. Blanckenhorn, K. Floate, J.-P. Lumaret, T. Tixier, J. Lahr: Effects of ivermectin application to cattle on dung fauna and dung degradation: an international comparison of field studies.</p>
<p style="margin-top: -8px;">M. Roß-Nickoll, U. Burkhardt, F. Glante, H. Höfer, F. Horak, <strong>S. Jänsch</strong>, D. Russell, H. Schmitt, A. Toschki, <strong>J. Römbke</strong>: Evaluation of soil biodiversity in Germany – Compilation and analysis of soil status with regard to the implementation and advancement of the national strategy on biological diversity.</p>
<p style="margin-top: -8px;"><strong>A. Scheffczyk</strong>, K. Floate, J.P. Lumaret, N. Adler, <strong>J. Roembke</strong>: Sublethal effects of Ivermectin on dung beetles of the genus <em>Onthophagus </em>(<em>O. taurus</em>, <em>O. nuchicornis</em>).</p>
<p style="margin-top: -8px;"><strong>J. Scheider</strong>, P. Winter, J. Oehlmann: A novel animal replacement system for the detection of endocrine disruptive capabilities in sexual development.</p>
<p style="margin-top: -8px;">A. Toschki, U. Hommen, K. Hund Rinke, M. Klein, C. Poßberg, <strong>J. Römbke</strong>, M. Roß-Nickoll, A. Schäffer, B. Schmidt, M. Hammers-Wirtz: Evaluation of the risk for soil organisms under real conditions.</p>
<p style="margin-top: -8px;"><strong>M. Weil</strong>, L. Hübler, T. Meißner, A. Potthoff, A. Springer, M. Gelinsky, <strong>K. Duis</strong>:<sup> </sup>Toxicity of the nanocomposite Carbo-Iron to <em>Danio rerio</em> and <em>Hyalella azteca</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/6th-setac-world-congress-2012-setac-europe-22nd-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anja Coors voted president of SETAC GLB for 2012</title>
		<link>http://ect.de/anja-coors-president-of-setac-glb/</link>
		<comments>http://ect.de/anja-coors-president-of-setac-glb/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:49:48 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=2075</guid>
		<description><![CDATA[SETAC GLB (Society of Environmental Toxicology and Chemistry – German Language Branch, www.setac-glb.de) is a regional branch of SETAC Europe and particularly engaged in supporting education and training of young scientists in the area of environmental sciences. Anja Coors has been in the council of SETAC GLB since 2009 and serves as president in 2012.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">SETAC GLB (Society of Environmental Toxicology and Chemistry – German Language Branch, <a href="http://www.setac-glb.de/">www.setac-glb.de</a>) is a regional branch of SETAC Europe and particularly engaged in supporting education and training of young scientists in the area of environmental sciences. Anja Coors has been in the council of SETAC GLB since 2009 and serves as president in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/anja-coors-president-of-setac-glb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activated sludge test according to updated OECD guideline 209</title>
		<link>http://ect.de/activated-sludge-test/</link>
		<comments>http://ect.de/activated-sludge-test/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:59:34 +0000</pubDate>
		<dc:creator>wp_admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ect.de/?p=1838</guid>
		<description><![CDATA[For the activated sludge respiration inhibition test, the updated OECD test guideline 209 (22 July 2010) requires more replicates per treatment than the former guideline. To accomplish this new requirement and process the test within a reasonable timeframe, ECT recently established a multi-channel oxygen meter that allows simultaneous measurement and processing of respiration rates in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For the activated sludge respiration inhibition test, the updated OECD test guideline 209 (22 July 2010) requires more replicates per treatment than the former guideline. To accomplish this new requirement and process the test within a reasonable timeframe, ECT recently established a multi-channel oxygen meter that allows simultaneous measurement and processing of respiration rates in up to six vessels.</p>
<p style="text-align: justify;">Please contact us to learn more about this improvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://ect.de/activated-sludge-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
